<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android 4 Schools</title>
	<atom:link href="http://www.android4schools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.android4schools.com</link>
	<description>Apps and Devices for Schools</description>
	<lastBuildDate>Thu, 17 May 2012 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evernote for Android Gets a Major Facelift</title>
		<link>http://www.android4schools.com/2012/05/17/evernote-for-android-gets-a-major-facelift/</link>
		<comments>http://www.android4schools.com/2012/05/17/evernote-for-android-gets-a-major-facelift/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[note taking]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=498</guid>
		<description><![CDATA[Evernote is currently my favorite service for taking notes, saving bookmarks, and saving media online. Evernote for Android got a facelift this week and now it&#8217;s better than ever. The first thing that you&#8217;ll notice about the new look is the homescreen&#8217;s new look. The homescreen now puts the most frequently used functions in one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="evernote" src="https://lh4.ggpht.com/YpRePJZ4TJUCdERkX-E0uUq6jhaofOS1szIejmo3DZm4oEq82AqcUpoj9FHOxFRvprU=w124" alt="" width="124" height="124" /><a href="http://evernote.com" target="_blank"> Evernote</a> is currently my favorite service for taking notes, saving bookmarks, and saving media online. <a href="https://play.google.com/store/apps/details?id=com.evernote" target="_blank">Evernote for Android</a> got a facelift this week and now it&#8217;s better than ever.</p>
<p>The first thing that you&#8217;ll notice about the new look is the homescreen&#8217;s new look. The homescreen now puts the most frequently used functions in one place for one-touch access. I primarily use Evernote for bookmarking and tagging websites. For me, having the tags available in one touch on the homescreen is a time-saver. Having the primary functions of Evernote available in one touch is also great for those of us that are prone to &#8220;brain freezes&#8221; when we want to add something to our Evernote accounts.</p>
<p><a href="http://blog.evernote.com/2012/05/15/the-all-new-evernote-4-0-for-android/" target="_blank">Click here</a> to read the complete run-down of the new Evernote for Android features. Or watch the video overview below.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.android4schools.com/2012/05/17/evernote-for-android-gets-a-major-facelift/"><img src="http://img.youtube.com/vi/Ag_IGEgAa9M/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/17/evernote-for-android-gets-a-major-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEAL WebMath &#8211; A Calculator that Explains How to Solve Problems</title>
		<link>http://www.android4schools.com/2012/05/16/ideal-webmath-a-calculator-that-explains-how-to-solve-problems/</link>
		<comments>http://www.android4schools.com/2012/05/16/ideal-webmath-a-calculator-that-explains-how-to-solve-problems/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=496</guid>
		<description><![CDATA[There are plenty of calculator apps in Google Play, but IDEAL WebMath is different because it shows students how to solve a problem.  IDEAL WebMath can help students with addition, subtraction, multiplication, division, comparing fractions, ratios, proportions, place values, and rounding. To use IDEAL WebMath students select the type of problem they need help solving. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ideal" src="https://lh5.ggpht.com/vGIPk0Ea8t_0dwca9l8eHn8LsD56i8vYB4b9GQe-8GpvR3CDfOM3l-NxZrO7Ka2Sfow=w124" alt="" width="124" height="124" /> There are plenty of calculator apps in Google Play, but <a href="https://play.google.com/store/apps/details?id=in.co.accessiblenews.ideal.webmath" target="_blank">IDEAL WebMath</a> is different because it shows students how to solve a problem.  IDEAL WebMath can help students with addition, subtraction, multiplication, division, comparing fractions, ratios, proportions, place values, and rounding.</p>
<p>To use <a href="https://play.google.com/store/apps/details?id=in.co.accessiblenews.ideal.webmath" target="_blank">IDEAL WebMath</a> students select the type of problem they need help solving. After selecting the type of problem, students enter the numbers that they are working with then press the solve button. Students will get the answer to the problem, but they also get an explanation of how to solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/16/ideal-webmath-a-calculator-that-explains-how-to-solve-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ant and the Grasshopper in an Interactive 3D Format for Android</title>
		<link>http://www.android4schools.com/2012/05/15/the-ant-and-the-grasshopper-in-an-interactive-3d-format-for-android/</link>
		<comments>http://www.android4schools.com/2012/05/15/the-ant-and-the-grasshopper-in-an-interactive-3d-format-for-android/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[children's literature]]></category>
		<category><![CDATA[childrens]]></category>
		<category><![CDATA[storybooks]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=493</guid>
		<description><![CDATA[The Ant and the Grasshopper, one of Aesop&#8217;s Fables, has been turned into an interactive 3D pop-up book that you can view on Android tablets. CluePoint, LTD has made an interactive, 3D version of the story available through Google Play. CluePoint&#8217;s version of The Ant and the Grasshopper allows children to read along with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ant" src="https://lh5.ggpht.com/ztmQn3WxKWEed2r36kv_N4StmpTiWJ90bLqi3Pj-PH9M13bHxwODyep3iupRdLa0Ln8=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=kr.co.cluepoint.pop3d" target="_blank"> The Ant and the Grasshopper</a>, one of <a href="http://en.wikipedia.org/wiki/The_Ant_and_the_Grasshopper" target="_blank">Aesop&#8217;s Fables</a>, has been turned into an interactive 3D pop-up book that you can view on Android tablets. CluePoint, LTD has made an interactive, 3D version of the story <a href="https://play.google.com/store/apps/details?id=kr.co.cluepoint.pop3d" target="_blank">available through Google Play</a>.</p>
<p><a href="https://play.google.com/store/apps/details?id=kr.co.cluepoint.pop3d" target="_blank">CluePoint&#8217;s version of The Ant and the Grasshopper</a> allows children to read along with a narrator or read the story on their own. Between each section of the story there is a 3D pop-up activity in which students have to help the ant and the grasshopper gather objects by dragging and dropping them into place. My only complaint is the background music that I found annoying. Fortunately, the background music can be turned off.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.android4schools.com/2012/05/15/the-ant-and-the-grasshopper-in-an-interactive-3d-format-for-android/"><img src="http://img.youtube.com/vi/1l9MzH3-bcI/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/15/the-ant-and-the-grasshopper-in-an-interactive-3d-format-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did a Factory Reset on my Galaxy Tablet and Discovered a Great App</title>
		<link>http://www.android4schools.com/2012/05/14/did-a-factory-reset-on-my-galaxy-tablet-and-discovered-a-great-app/</link>
		<comments>http://www.android4schools.com/2012/05/14/did-a-factory-reset-on-my-galaxy-tablet-and-discovered-a-great-app/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[movie creation]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[video creation]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=487</guid>
		<description><![CDATA[This evening I reset my Samsung Galaxy Tab 10.1 to its original factory settings. I did it because I had run out of storage on the device. Installing an app a day for months will fill up any device and since I only use about ten of those apps on a regular basis it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="galaxy" src="https://images-na.ssl-images-amazon.com/images/I/51hepeLazbL._SL75_.jpg" alt="" width="55" height="75" /> This evening I reset my <a href="http://www.amazon.com/gp/product/B00519RW1U/ref=as_li_ss_tl?ie=UTF8&amp;tag=freetechforte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00519RW1U">Samsung Galaxy Tab 10.1</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=freetechforte-20&amp;l=as2&amp;o=1&amp;a=B00519RW1U" alt="" width="1" height="1" border="0" /> to its original factory settings. I did it because I had run out of storage on the device. Installing an app a day for months will fill up any device and since I only use about ten of those apps on a regular basis it was quicker to do a factory reset than manually remove dozens of apps. When I reset the tablet and started it back up, I discovered a nice video creation app that is pre-installed on the device and that I had overlooked for six months.</p>
<p>Movie Studio is a default app installed on the Galaxy Tab 10.1 and other devices using Honeycomb (Android 3.0+).  (As a point of clarification I have the original model not the newly released version 2). The app allows you to mix together image, video, and sound files to create a short movie on your tablet. There are some basic transitions that you can place between elements. You can also insert some text. As you might guess, the entire  creation process takes place on a timeline in a drag and drop style. Your finished movie can be saved on  your tablet (warning, that will eat up storage quickly), emailed, or uploaded directly to YouTube.</p>
<p>I searched all over Google Play and the Samsung App store, but unfortunately could not find a way to install Movie Studio on other devices. But if you have a tablet running Honeycomb, make sure you don&#8217;t overlook Movie Studio. Movie Studio could be a great app for students to create movies on the go.</p>
<p><strong>Important Update:</strong> Minutes after I posted this <a href="https://twitter.com/#!/Taml17" target="_blank">Tammy Lind</a> Tweeted to me that Movie Studio is a part of Android 4.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/14/did-a-factory-reset-on-my-galaxy-tablet-and-discovered-a-great-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play the Drums on an Android Tablet</title>
		<link>http://www.android4schools.com/2012/05/09/play-the-drums-on-an-android-tablet/</link>
		<comments>http://www.android4schools.com/2012/05/09/play-the-drums-on-an-android-tablet/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[music apps]]></category>
		<category><![CDATA[music education]]></category>
		<category><![CDATA[music lessons]]></category>
		<category><![CDATA[virtual drums]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=481</guid>
		<description><![CDATA[Yesterday, I shared three apps for learning and practicing the piano on your Android tablet. Today, I&#8217;d like to share three free apps for playing drums on your Android tablet. Mobile Drummer is a free Android app for playing the drums to recorded rhythms. You can play along with the default tracks that Mobile Drummer [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I shared three apps for learning and practicing the piano on your Android tablet. Today, I&#8217;d like to share three free apps for playing drums on your Android tablet.</p>
<p><img class="alignleft" title="Mobile drummer" src="https://lh4.ggpht.com/r9jo6vo6XhAFTyUr8ryKlNN5nbUhLod8ODEkJDbQt7n8KhgLVgKYUxmM0Qo77qKfiAy8=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=com.kabak.drummer" target="_blank"> Mobile Drummer</a> is a free Android app for playing the drums to recorded rhythms. You can play along with the default tracks that Mobile Drummer provides or you can play along with music that you have stored on your Android device. Mobile Drummer has a recording option that you can use to hear yourself after you&#8217;ve played the drums. Each drum&#8217;s and cymbal&#8217;s sounds can be adjusted by the user.</p>
<p><img class="alignleft" title="drums hd" src="https://lh5.ggpht.com/_g29ODaexFGNTT2Q4rGD55cVQfnwxNamu6nVVCudw3cwFc9GMPHldMz3CmKUD7lOlis=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=com.arxnet.drumsads" target="_blank"> Drums HD</a> is a free Android app that offers five virtual drumsets to play. Drums HD has animations that show when each drum is hit. The animations can be turned off for tablets and phones that don&#8217;t have enough processing power to handle the animations and sounds at the same time.</p>
<p>&nbsp;</p>
<p><img class="alignleft" title="drum set" src="https://lh3.ggpht.com/KM6ZL28R5NPqOT9k6yeD17sGrYBzR-Nr7ULdXU4Edx7cCvv_0YKTcG_pl_trtcTbVw=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=com.nullapp.drumset" target="_blank"> Drum Set</a> is free Android app that offers three drumset layouts. Drum Set&#8217;s layout options are jazz, big concert, and basic. There are seventeen drums and cymbals that can be played the sets. The video below shows Drum Set in action.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.android4schools.com/2012/05/09/play-the-drums-on-an-android-tablet/"><img src="http://img.youtube.com/vi/EevgkFyowRg/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/09/play-the-drums-on-an-android-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice the Piano on Your Android Tablet</title>
		<link>http://www.android4schools.com/2012/05/08/practice-the-piano-on-your-android-tablet/</link>
		<comments>http://www.android4schools.com/2012/05/08/practice-the-piano-on-your-android-tablet/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piano]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=479</guid>
		<description><![CDATA[As a high school student I was heavily involved in all aspects of  my school&#8217;s band programs. I started playing trumpet in elementary school and by the time I was in high school I could play every brass instrument. At some point in my high school years I took it upon myself to try to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="xpiano" src="https://lh5.ggpht.com/NF0w6F9WXBp1sMHyT8ycu8tJUbOQzbQD1Pd8K3n6-8NYLcXLxbQs_lqotKca7t_R0MIS=w124" alt="" width="124" height="124" />As a high school student I was heavily involved in all aspects of  my school&#8217;s band programs. I started playing trumpet in elementary school and by the time I was in high school I could play every brass instrument. At some point in my high school years I took it upon myself to try to teach myself how to play the piano. There was only one problem with that, I didn&#8217;t have a piano at home and the school only had two pianos available. Fast forward almost twenty years and access to a piano is a problem for far fewer students thanks to Android apps. Here are three Android apps that students can use to learn and practice the piano on Android tablets.</p>
<p><a href="https://play.google.com/store/apps/details?id=uk.co.amsmusictuition.pianotutor" target="_blank">Piano Lesson Tutor</a> is a free app offering video lessons for students. The lessons are designed for beginner to intermediate level piano students. The videos are hosted on YouTube so you could just find them there. Piano Lesson Tutor organizes the videos into lessons for you.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.gamestar.pianopro" target="_blank">Piano Pro</a> is a free app that puts a virtual piano keyboard on your tablet or phone. The keys are labeled to help beginners. Piano Pro has a series of play-along songs to help you learn to play the piano. The play-along activities are completed by playing the keys above which notes are appearing.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.cyandroid.piano" target="_blank">xPiano</a> is a free app that also puts a virtual piano keyboard on your tablet. The keys are not labeled so you do have to know which notes are associated with which keys. xPiano has twelve different instrument sounds with which you can experiment. The app also has a recording option that you can use to save your music and export it to other projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/08/practice-the-piano-on-your-android-tablet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Simple Picture Stories with PicSay</title>
		<link>http://www.android4schools.com/2012/05/02/create-simple-picture-stories-with-picsay/</link>
		<comments>http://www.android4schools.com/2012/05/02/create-simple-picture-stories-with-picsay/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[PicSay]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=474</guid>
		<description><![CDATA[PicSay is a fun little photo editing app that I&#8217;ve had installed on my Samsung Galaxy Tablet for a while, but only recently started playing around with it. PicSay allows you to add speech bubbles, text, and some special effects to your images.  To start using PicSay select pictures stored on your device or in your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="picsay" src="https://lh3.ggpht.com/JQ8VCzDi83UdRRjgFM8mMkB5Xbhl8D06nYqfBzyeaOP51je9F7ndAFoummR-AplAw6KO=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=com.shinycore.picsayfree" target="_blank"> PicSay</a> is a fun little photo editing app that I&#8217;ve had installed on my <a href="http://www.amazon.com/gp/product/B00519RW1U/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=freetechforte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00519RW1U">Samsung Galaxy Tablet</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=freetechforte-20&amp;l=as2&amp;o=1&amp;a=B00519RW1U" alt="" width="1" height="1" border="0" /> for a while, but only recently started playing around with it. PicSay allows you to add speech bubbles, text, and some special effects to your images.  To start using PicSay select pictures stored on your device or in your Google Picasa albums. When you&#8217;ve finished editing your pictures you can save them to your SD card or send them to a number of online storage sites including Evernote, Dropbox, and Google Drive.</p>
<p><a href="http://www.android4schools.com/2012/05/02/create-simple-picture-stories-with-picsay/joe-talks-to-morrison/" rel="attachment wp-att-475"><img class="aligncenter size-full wp-image-475" title="Joe talks to Morrison" src="http://www.android4schools.com/wp-content/uploads/2012/05/Joe-talks-to-Morrison.jpg" alt="" width="384" height="512" /></a></p>
<p><a href="https://play.google.com/store/apps/details?id=com.shinycore.picsayfree" target="_blank">PicSay</a> could be used by students to create short stories by adding speech bubbles and text to some of their favorite pictures. Your students could take pictures of their pets, like I did, and create conversations between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/02/create-simple-picture-stories-with-picsay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun and Education With GPS Essentials</title>
		<link>http://www.android4schools.com/2012/05/01/fun-and-education-with-gps-essentials/</link>
		<comments>http://www.android4schools.com/2012/05/01/fun-and-education-with-gps-essentials/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=472</guid>
		<description><![CDATA[Yesterday, I published a post about creating QR codes for GPS locations to build scavenger hunts. In that post I mentioned an app called GPS Essentials that a friend turned me on to. I spent some time last evening having fun testing out GPS Essentials. In addition to the expected features of showing your current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GPS" src="https://lh4.ggpht.com/HZlKSZmeE8vZF5F_OVssBH5Sqv12hcktLR5FynRTOy8n44721yiza8RksQiJuupAdcw=w124" alt="" width="124" height="124" /> Yesterday, I published a post about creating <a href="http://www.android4schools.com/2012/04/30/create-qr-codes-for-gps-coordinates-to-create-scavenger-hunts/" target="_blank">QR codes for GPS locations to build scavenger hunts</a>. In that post I mentioned an app called <a href="https://play.google.com/store/apps/details?id=com.mictale.gpsessentials" target="_blank">GPS Essentials</a> that a friend turned me on to. I spent some time last evening having fun testing out <a href="https://play.google.com/store/apps/details?id=com.mictale.gpsessentials" target="_blank">GPS Essentials</a>.</p>
<p>In addition to the expected features of showing your current latitude and longitude coordinates, <a href="https://play.google.com/store/apps/details?id=com.mictale.gpsessentials" target="_blank">GPS Essentials</a> offers a bunch of other useful features. Using GPS Essentials you can measure your current altitude, measure distances, and record your tracks. You can export your tracks and waypoints as KML files to use in Google Earth and Google Maps. You can also import KML and GPX files to use in GPS Essentials to navigate to various locations.</p>
<p>Combine the use of <a href="http://www.android4schools.com/2012/04/30/create-qr-codes-for-gps-coordinates-to-create-scavenger-hunts/" target="_blank">QR-GPS Plugin</a> with GPS Essentials to create and carry-out scavenger hunts. Use the combination to record and plan walking tours for your next field trip. Or use GPS Essentials to teach students basic lessons on navigation (if you&#8217;re taking students on actual hikes, long bike rides, or paddling trips, don&#8217;t use GPS Essentials as a replacement for a real GPS unit and maps).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/05/01/fun-and-education-with-gps-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create QR Codes for GPS Coordinates to Create Scavenger Hunts</title>
		<link>http://www.android4schools.com/2012/04/30/create-qr-codes-for-gps-coordinates-to-create-scavenger-hunts/</link>
		<comments>http://www.android4schools.com/2012/04/30/create-qr-codes-for-gps-coordinates-to-create-scavenger-hunts/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=469</guid>
		<description><![CDATA[QR Droid is my favorite free QR code reader for Android devices. QR Droid website offers a free QR code generator that makes it very easy to create a QR code for just about anything. This weekend I installed a free plug-in for QR Droid called QR-GPS Plugin. QR-GPS Plugin works with the free QR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="qr gps" src="https://lh4.ggpht.com/T_QZxlVPDMTBlwUfPB7vwnEUs_kNzaDhHfabV60UkNUIVGa5J3xI1sLtXIv8K5F1fQ=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=la.droid.qr" target="_blank"> QR Droid</a> is my favorite free QR code reader for Android devices. <a href="http://qrdroid.com" target="_blank">QR Droid website</a> offers a free QR code generator that makes it very easy to create a QR code for just about anything. This weekend I installed a free plug-in for QR Droid called <a href="https://play.google.com/store/apps/details?id=la.droid.gps" target="_blank">QR-GPS Plugin</a>.</p>
<p><a href="https://play.google.com/store/apps/details?id=la.droid.gps" target="_blank">QR-GPS Plugin</a> works with the free QR Droid app to allow you to quickly create QR codes for the GPS coordinates for wherever you are standing. You ca also manually input coordinates or manually input a location by entering an address. Whichever way you choose to input locations, the QR code that is generated for you can be share via text message, email, Twitter, or Facebook. You can also save the code to your SD card and print it. (Of course, if you emailed the QR code to yourself you could print it from there too).</p>
<p>When you scan the QR code generated by QR-GPS Plugin you can open it within a number of different Android apps including Google Earth, Google Maps,  and <a href="https://play.google.com/store/apps/details?id=com.mictale.gpsessentials" target="_blank">GPS Essentials</a>. The <a href="http://qrdroid.com/share-geo-location.html" target="_blank">QR Droid blog</a> has <a href="http://qrdroid.com/share-geo-location.html" target="_blank">detailed directions</a> on how to use the QR-GPS Plugin.</p>
<p>For academic activities using the QR codes generated from QR-GPS Plugin, I have a few thoughts (with a little help from a friend).  First, since the codes easily open in Google Earth and Google Maps you could create geography puzzles in which students use clues to guess the location to which you&#8217;re leading them. Then to check their answers students scan the QR codes and open them in Google Earth or Google Maps on their tablets or phones. Second, create a scavenger hunt in which students go from location to location scanning QR codes to get directions to the next stop in the hunt. Finally, the QR codes could be scanned and saved in Google Maps or GPS essentials for students to use as part of a walking tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/04/30/create-qr-codes-for-gps-coordinates-to-create-scavenger-hunts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use Bookmarks as Shortcuts in Chrome for Android</title>
		<link>http://www.android4schools.com/2012/04/26/use-bookmarks-as-shortcuts-in-chrome-for-android/</link>
		<comments>http://www.android4schools.com/2012/04/26/use-bookmarks-as-shortcuts-in-chrome-for-android/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://www.android4schools.com/?p=467</guid>
		<description><![CDATA[Chrome for Android (only available for devices running Ice Cream Sandwich) recently received a couple of handy updates. The first update of note is the option to toggle back and forth between the mobile and desktop version of a website. Some websites and blogs have that feature built-in, but for those that don&#8217;t this is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Chrome" src="https://lh6.ggpht.com/tOMlOLEUVzBFq11IXb0hyksvw-tLk0EnE-dF206bzU_GTfbMsH7KYc6YjkQRETRGmVM=w124" alt="" width="124" height="124" /><a href="https://play.google.com/store/apps/details?id=com.android.chrome" target="_blank"> Chrome for Android</a> (only available for devices running Ice Cream Sandwich) <a href="http://googlemobile.blogspot.com/2012/04/chrome-for-android-update.html" target="_blank">recently received</a> a couple of handy updates. The first update of note is the option to toggle back and forth between the mobile and desktop version of a website. Some websites and blogs have that feature built-in, but for those that don&#8217;t this is a good way to choose the view that works best for your device.</p>
<p>The second handy update is the option to use your bookmarks as shortcuts on your device&#8217;s homescreen. Rather than launching your browser then opening your bookmarks, just click on the shortcut to launch directly into your favorite websites.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.android4schools.com/2012/04/26/use-bookmarks-as-shortcuts-in-chrome-for-android/"><img src="http://img.youtube.com/vi/lVjw7n_U37A/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.android4schools.com/2012/04/26/use-bookmarks-as-shortcuts-in-chrome-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

